Reports & Recommendations
Reports may be just a means to an end, but they do illustrate the thinking behind the recommendations we make. And, once implemented, it is those recommendations that bring about real change. Some illustrative reports are presented below.
Clients | Project/Timing | Report Summary |
City of Milwaukee | Outsourcing (2008-13) | Conducted market scans to maximize competition & developed procurement templates for outsourcing targeted services Download The Full Report |
Asheville Alliance (NC) | Metro Visioning Study (2010-11) | Recommended strategies for implementing new regional visioning process, strengthening regional capacity & spurring regional initiatives Download The Full Report |
Carolina Gateway Partners | Regional Education Initiative (2007) | Proposed new regional education system to advance youth from K-12 to college & beyond in NC’s Gateway Region (11 counties & 13 school districts) Download The Full Report |
State of North Carolina | North Carolina Education Update (2006-07) | Reported statewide educational metrics, progress & competitive ranks & found significant, albeit eroding, progress toward attaining established goals Download The Full Report |
State of North Carolina | North Carolina 2020 Update (2005-06) | Reported statewide progress on key competitiveness & wellbeing metrics, finding steady progress & room for improvement in several areas Download The Full Report |
District of Columbia | Abandoned Vehicle Study (2002-03) | Recommended new business model, including privatization & smarter regulations to improve towing, storage & disposal services Download The Full Report |
City of St. Louis | Municipal Code Enforcement Study (2002-03) | Recommended code compliance reforms with $4.0 million in net benefits, (e.g., administrative adjudication, process re-engineering & technology) Download The Full Report |
Durham (NC) | Merger Feasibility Report (2000) | Found full city-county merger to be financially feasible & urged aggressive functional merger strategy as alternative to full merger Download The Full Report |
Examples of other major projects led by our consultants include:
- University of Michigan - Assessment of university’s $30 million facility maintenance operation & framework for multi-year restructuring, service delivery improvement co&st reduction program
- Columbia University Medical Center - Cost allocation plan for clinical services supporting new budgeting & revenue maximization processes for Medical School & affiliated physician practice
- DHHS Administration of Children and Families - Assessment of data system needs of child welfare agencies for Western Pacific Implementation Center (WPIC) under technical assistance grant for multiple tribes & Los Angeles County